HALL | Session Name- ORAL PRESENTATIONS | DATE |
HALL 1 | Plenary Session | 21/10/2021 THURSDAY |
HALL 1 | Magnetically Ordered Iron Pnictide Superconductors | 22.10.2021 FRIDAY |
HALL 2 | Recent Progresses in Renewable Energy Technology and Implications: Materials Perpectives | 22.10.2021 FRIDAY |
HALL 3 | Magnetism of Nanoparticles, Nano-Wires and Nano-Structures | 22.10.2021 FRIDAY |
HALL 4 | HTS Cuprates | 22.10.2021 FRIDAY |
HALL 5 | Superconducting Motors | 22.10.2021 FRIDAY |
HALL 1 | Interplay of Superconductivity and Magnetism | 23.10.2021 SATURDAY |
HALL 1 | Quantum Magnonics | 23.10.2021 SATURDAY |
HALL 2 | Strongly Correlated Electrons and Systems | 23.10.2021 SATURDAY |
HALL 2 | HTS Superconducting Thin Films and Interface Superconductivity | 23.10.2021 SATURDAY |
HALL 2 | Advances In Thin Films, Multi-Layers and Patterned Nanostructures | 23.10.2021 SATURDAY |
HALL 3 | Electronic Applications of Superconductors | 23.10.2021 SATURDAY |
HALL 4 | MgB2 – Materials and Applications | 23.10.2021 SATURDAY |
HALL 5 | New Phenomena and Applications in Molecular Magnets | 23.10.2021 SATURDAY |
HALL 1 | New Superconductors | 24.10.2021 SUNDAY |
HALL 1 | Low Temperature Superconductors | 24.10.2021 SUNDAY |
HALL 2 | Magnetization Dynamics and Magnonics | 24.10.2021 SUNDAY |
HALL 3 | Iron Based Superconductors: Properties Important for Applications | 24.10.2021 SUNDAY |
HALL 4 | Chiral Magnetism: Solitons and Skyrmions | 24.10.2021 SUNDAY |
HALL 5 | Cryogenics Materials, Engineering and Applications | 24.10.2021 SUNDAY |
HALL 5 | Magnetic Recording, Sensors and Microwave Devices | 24.10.2021 SUNDAY |
HALL 1 | Theory of Magnetism-I- Ab-Initio Callculations | 25.10.2021 MONDAY |
HALL 1 | Theory of Magnetism- II- Nanomagnetism | 25.10.2021 MONDAY |
HALL 1 | Graphene: Advances in Experimental Studies | 25.10.2021 MONDAY |
HALL 2 | Iron-Based Superconductors: Advances in Fundamentals, Theory and Mechanisms | 25.10.2021 MONDAY |
HALL 2 | Iron-Based Superconductors: Advances in Experimental Properties of Materials | 25.10.2021 MONDAY |
HALL 3 | Novel Functional Magnetic Materials – Basic Approach and Applications | 25.10.2021 MONDAY |
HALL 3 | Numerical Modelling of Superconducting Materials and Applications | 25.10.2021 MONDAY |
HALL 4 | Topological Quantum Matter | 25.10.2021 MONDAY |
HALL 5 | Large Scale Applications of Superconductors and their fundamental technologies | 25.10.2021 MONDAY |
HALL 5 | Magnet Science and Technology | 25.10.2021 MONDAY |
HALL 1 | Superconducting Spintronics I – Spin Triplets | 26.10.2021 TUESDAY |
HALL 1 | Superconducting Spintronics II – Electronic Applications | 26.10.2021 TUESDAY |
HALL 1 | Superconducting Spintronics III | 26.10.2021 TUESDAY |
HALL 2 | Magnetic shape memory alloys and magnetocalorics | 26.10.2021 TUESDAY |
HALL 3 | Iron-Based Superconductors: Advances in Thin Films and Single Crystals | 26.10.2021 TUESDAY |
HALL 3 | A15 Superconductors, from Properties to Applications | 26.10.2021 TUESDAY |
HALL 3 | Topological effects, Low Dimensions, Disorder, Theory | 26.10.2021 TUESDAY |
HALL 4 | Magnetic and Superconducting Materials Processing and Physical Properties | 26.10.2021 TUESDAY |
HALL 4 | Theory of Superconductivity | 26.10.2021 TUESDAY |
HALL 5 | Self-organization and Transport in Bio-inspired Active Magnetic Colloids | 26.10.2021 TUESDAY |
HALL 5 | Fundamental properties and simulations of vortex matter | 26.10.2021 TUESDAY |
HALL 5 | Vortices and Nano-Structured Superconductors | 26.10.2021 TUESDAY |
HALL 1 | Bulk Superconductors | 27.10.2021 WEDNESDAY |
HALL 2 | Superconductivity in Lower Dimensions | 27.10.2021 WEDNESDAY |
HALL 3 | HTS Cuprates III- Preformed pairs and Intertwined orders | 27.10.2021 WEDNESDAY |
HALL 4 | Spintronics- Devices and Applications | 27.10.2021 WEDNESDAY |
HALL 5 | Arsenide Superconductors | 27.10.2021 WEDNESDAY |

ICSM2020
SYMPOSIUM/SESSIONS
Updated as of
8 October, 2021!

Poster sessions will be held on 22 October- Friday from 18:00 to 19:30, on 23 October-Saturday from 18:00 to 19:30, on 25 October-Monday from 18:00 to 19:30 and on 26 October-Tuesday from 18:00 to 189:30 in five parallel Zoom Sessions. Each poster presenter will be allocated 5 minutes for Questions and Discussions.